- This topic is empty.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
- You must be logged in to reply to this topic.
Dive into the World of Infinite Ideas – Ideaexchange BBS
CSF slides are whole-slide scanned at 100x. Cells are automatically located and classified to aid the diagnosis of CNS disorders.
Main Functions of The Product | |
---|---|
Automatic Scanning | Supports 24-hour unattended, automatic scanning, AI automatic location extraction scans of nucleated cells in each cerebrospinal fluid |
Cell Diameter Calculation | Measure the nucleated cell diameter of each cerebrospinal fluid extracted |
Multiple Reviews | Support multiple people to review the same csf nucleated cells at the same time to make the report more accurate |
Data Cloud Storage | The data stored in the cloud will not be lost, and you can view it at any time |
Generate your own algorithm library | Supports the use of scanned images to generate its own unique algorithm recognition library, reducing workload and improving audit efficiency |
Main Technical Indicators of The Product | |
---|---|
Scan Range | Maximum scanable area:29mm×18mm |
Objective Lens | 100time (1000 times magnification) |
Slide Loading | Up to 240 slides (30 /box, load up to 8 boxes at a time) |
Scanning Speed | Not less than 0.3 cm²/min |
Scan Resolution | ≤0.085µm/pixel |
Image Deformation Error | Scan the collected pictures in each picture, X and Y the pixel error in the direction is less than 1 Pixel/um |
Connection Method | USB2.0 protocol, USB3.0 protocol, network port (TCP/IP protocol )、Camera Link protocol |
Support Picture Format | jpg,tif |
External Dimensions | L x W x H:1090mm x 660mm x 1450mm |
Product Weight (Net Weight) | 400±2Kg |
Single Slide Scanning Time | 10min/each |
Scan The Sample Size Every Day | 144share /every day |
Equipment Operation Stability | 24unattended operation on the hour |
https://www.tanvint.com/
tanvint